| Specifications | |
|---|---|
| CREW | 1+2 or 1+5 |
| DRIVE | 4×2, 4×4, 6×4, 6×6, 8×4 or 8×8 |
| SUPERSTRUCTURE | aluminium material |
| WATER TANK | 2.000 L – 5.000 L |
| FOAM TANK | 1.000 L – 3.000 L |
| PUMP | 2.000 L – 10.000 L/10 bar |
| FOAM PUMP | 500 L |
| MIXING | 1%, 3%, 6% |
| HIGHT | up to 72 m |
| MONITOR FOR WATER & FOAM | 3.000 L/10 bar |




