





| Specifications | |
|---|---|
| CREW | 1+2 or 1+5 |
| DRIVE | 4×2 or 4×4 |
| SUPERSTRUCTURE | aluminium material |
| LIGHT TOWER | 4 x 1.000 W or Xenon 24 V |
| WATER TANK | 5.000 L – 10.000 L |
| FOAM TANK | 500 L |
| WATER AND FOAM MONITOR CAPACITY | 2.400 L – 3.200 L at 10 bar |
| PUMP | 3.000 L/10 bar and 400 L/40 bar |
| HOSE REEL | 60 m with nozzle |
| EQUIPMENT | hoses, nozzles, electrical equipment, power generator, breathing apparatures |

