







| Specifications | |
|---|---|
| CREW | 1+5 or 1+8 |
| DRIVE | 4×2 or 4×4 |
| SUPERSTRUCTURE | aluminium material |
| LIGHT TOWER | 4 x 1.000 W or Xenon 24 V |
| WATER TANK | 2.500 L – 4.000 L |
| FOAM TANK | 100 L – 400 L |
| FOAM SYSTEM | RTP 1%, 3%, 6% or CAFS system |
| PUMP | 2.000 L/10 bar and 400 L/40 bar |
| HOSE REEL | 60 m with nozzle |
| EQUIPMENT | hoses, nozzles, electrical equipment, power generator, breathing apparatures |

