





| Specifications | |
|---|---|
| CREW | 1+2 or 1+5 |
| DRIVE | 6×2, 6×4, 6×6, 8×4, 8×8 |
| SUPERSTRUCTURE | aluminium material |
| WATER TANK | 10.000 L – 28.000 L |
| FOAM TANK | 1.000 L – 2.000 L |
| WATER AND FOAM MONITOR CAPACITY | 3.600 L – 5.000 L/10 bar |
| PUMP | 3.000 L – 5.000 L/10 bar and 400 L/40 bar |
| HOSE REEL | 60 m with nozzle |
| EQUIPMENT | hoses, nozzles, electrical equipment, breathing apparatures |

